Which ski regions can be reached by train?
Do you want a relaxing winter sports holiday by train but are unsure which ski regions are easily accessible by train? Then read on. We have listed the popular ski destinations in Germany, Austria, Switzerland and France that can be reached by train. Travel times are calculated from Amsterdam Centraal Station.
Our travel advice: take the night train to winter sports
Taking the night train to your winter sports destination has many advantages. Leave Amsterdam, Utrecht or Arnhem in the early evening and travel with Nightjet to your final or transfer station. Although a transfer is required on many of our recommended routes, you will not have to get out of bed in the middle of the night. You can first enjoy a comfortable breakfast. The big advantage is that you will be travelling while you sleep and thus arrive well-rested. That is often different with the car, where you sometimes have a restless night and you end up not winning a lot of travel time due to heavy traffic.
Moreover, the night train saves you hotel costs. One downside of taking the night train is missing the stunning views you get to see when travelling during the day. Although daytime travel is faster, we recommend the night train for its convenience and comfort. Note that not all destinations mentioned below have night train connections.
Ski destinations in Germany
Winter sports region | Village(s) | Train station | Train carrier | Travel time |
---|---|---|---|---|
1. Skiliftkarussell | Winterberg | Winterberg (Wesf) | Regional trains | 6.00 hours (change trains 3 times) |
2. Mittenwald Kranzberg en Karwendelbahn – Dammkarr | Mittenwald | Mittenwald | ICE International & regional train | 10.30 hours (change trains 2 times) |
3. Nebelhorn, Kleinwalsertal, Söllereck, Fellhorn en Riezlern | Oberstdorf | Oberstdorf | Nightjet & regional train | 13.10 hours (change trains in Augsburg) |
4. Garmisch Classic en Zugspitz Arena | Garmisch-Partenkirchen | Garmisch-Partenkirchen | Nightjet & regional train | 13.26 hours (change trains in Munich) |
Ski destinations in Austria
Winter sports region | Village(s) | Train station | Train carrier | Travel time |
---|---|---|---|---|
5. Ski Optimal | Kaltenbach / Hochzillertal | Kaltenbach-Stumm im Zillertal | Nightjet & regional train | 14.06 hours (change trains in Jenbach) |
6. Kitzski | Kitzbühel | Kitzbühel Hahnenkamm | Nightjet & regional train | 14.28 hours (change trains in Wörgl) |
7. Schmittenhöhe | Zell am See | Zell am See | Nightjet & regional train | 14.44 hours (change trains in Wörgl) |
8. Ski Arlberg | Sankt Anton am Arlberg | Sankt Anton am Arlberg | Nightjet & regional train | 15.25 hours (change trains in Innsbruck) |
9. Ski Amadé | Radstadt | Radstadt | Nightjet & regional train | 10.56 hours (change trains in Salzburg) |
Ski destinations in France
Winter sports region | Village(s) | Train station | Train carrier | Travel time |
---|---|---|---|---|
10. Les Trois Vallées | Courchevel, Méribel, Val Thorens and Les Ménuires | Moûtiers (Salins-Brides-les-Bains) | Eurostar (Snow), TGV & bus (bus ride: 15 to 45 minutes) | 8.16 hours (Eurostar Snow, direct) or 8.55 hours (change trains 3 times) |
11. Les Arcs | Bourg St. Maurice | Bourg St. Maurice | Eurostar (Snow), TGV & bus (bus ride: 15 minutes) | 9.01 hours (Eurostar Snow, direct) or 9.30 hours (change trains 2 times) |
12. Chamonix Mont Blanc | Chamonix | Chamonix Aiguille Midi | Eurostar, TGV & Regional train | 10.59 hours (change trains 3 times) |
13. Serre Chevalier | Briançon | Briançon | Eurostar, TGV & Regional train | 13.30 hours (change trains 2 times) |
Ski destinations in Switzerland
Winter sports region | Village(s) | Train station | Train carrier | Travel time |
---|---|---|---|---|
14. Jungfrau Ski Region (Eiger, Mönch, Jungfrau and Wetterhorn) | Grindelwald | Grindelwald | Nightjet & regional trains | 12.41 hours (change trains 3 times) |
15. Aletsch Arena | Riederalp, Bettmeralp, Fiescheralp and Eggishorn | Riederalp (Mitte) | Nightjet & regional trains | 12.47 hours (change trains 3 times) |
16. Matterhorn Zermatt | Zermatt | Zermatt | Nightjet & regional trains | 13.23 hours (change trains 2 times) |
17. SkiArena Andermatt-Sedrun | Andermatt | Andermatt | Nightjet & regional trains | 14.38 hours (change trains 2 times) |
Ski destinations in Austria
Most winter sports resorts in Austria are easily accessible by train. You can travel by train, day or by night.
Ski destinations in Germany
The most famous winter sports area is Winterberg in the Sauerland. The larger ski areas are all located in the south of Germany.
Ski destinations in Switzerland
It takes less than 10 hours to get to the Swiss mountains by train. After this comfortable journey, you're ready to relax and ski or snowboard!
Ski Destinations by Train: France 2025
In France there is something for everyone. See all winter sports destinations in France.